Games & Events
Rank | Player | Attendance | Tournament Points | Games Won | Perfects | Grand Slams | Ranking Score | Rematches |
---|---|---|---|---|---|---|---|---|
1 | Marty | 8 | 960 | 456 | 10 | 9 | 4923 | 0 |
2 | Dong | 10 | 440 | 131 | 8 | 0 | 3879 | 2 |
3 | Danny | 10 | 450 | 88 | 3 | 0 | 3732 | 0 |
4 | Fernando | 9 | 190 | 84 | 2 | 0 | 3154 | 0 |
5 | Chris | 10 | 50 | 1 | 0 | 0 | 3053 | 0 |
6 | Paul | 8 | 220 | 129 | 4 | 0 | 3031 | 0 |
7 | Will | 9 | 35 | 50 | 3 | 0 | 2903 | 0 |
8 | Alex | 9 | 145 | 4 | 0 | 0 | 2857 | 0 |
9 | John | 8 | 280 | 54 | 1 | 0 | 2848 | 0 |
10 | Jihan | 7 | 160 | 169 | 1 | 2 | 2803 | 0 |
11 | Keith | 7 | 50 | 104 | 1 | 0 | 2468 | 0 |
12 | Victor | 7 | 35 | 4 | 0 | 0 | 2147 | 0 |
13 | Nick | 7 | 5 | 6 | 1 | 0 | 2129 | 0 |
14 | JV | 6 | 5 | 3 | 0 | 0 | 1814 | 0 |
15 | Cole | 5 | 80 | 30 | 1 | 0 | 1676 | 0 |
16 | Luigy | 5 | 20 | 16 | 1 | 0 | 1574 | 0 |
17 | Jeremy | 5 | 5 | 0 | 0 | 0 | 1505 | 0 |
18 | Drew | 4 | 0 | 4 | 0 | 0 | 1212 | 0 |
19 | Ezekiel | 4 | 0 | 0 | 0 | 0 | 1200 | 0 |
20 | Oz | 3 | 25 | 0 | 0 | 0 | 925 | 0 |
21 | Michael | 3 | 0 | 3 | 0 | 0 | 909 | 0 |
22 | Caro | 3 | 5 | 0 | 0 | 0 | 905 | 0 |
23 | Eliza | 2 | 30 | 0 | 0 | 0 | 630 | 0 |
24 | Kevin | 2 | 15 | 0 | 0 | 0 | 615 | 0 |
25 | Nikoma | 2 | 0 | 0 | 0 | 0 | 600 | 0 |
26 | Keith (Honda) | 1 | 10 | 0 | 0 | 0 | 310 | 0 |
27 | Kenny | 1 | 5 | 0 | 0 | 0 | 305 | 0 |
©LIONPLEX LLC 2019. All Rights Reserved.