Super Street Fighter II X Beer League – Spring 2019
Super Street Fighter II X Beer League – Spring 2019
| Rank | Player | Position | Attendance | Tournament Points | Games Won | Perfects | Grand Slams | Rematches | Ranking Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty | Blanka, Boxer | 8 | 960 | 456 | 10 | 9 | 0 | 4923 |
| 2 | Dong | Ryu | 10 | 440 | 131 | 8 | 0 | 2 | 3879 |
| 3 | Danny | Guile, Ryu | 10 | 450 | 88 | 3 | 0 | 0 | 3732 |
| 4 | Fernando | Dictator | 9 | 190 | 84 | 2 | 0 | 0 | 3154 |
| 5 | Chris | Ken, Ryu | 10 | 50 | 1 | 0 | 0 | 0 | 3053 |
| 6 | Paul | E. Honda, Ryu | 8 | 220 | 129 | 4 | 0 | 0 | 3031 |
| 7 | Will | Blanka, E. Honda, Zangief | 9 | 35 | 50 | 3 | 0 | 0 | 2903 |
| 8 | Alex | Ken, Sagat | 9 | 145 | 4 | 0 | 0 | 0 | 2857 |
| 9 | John | Chun Li, Claw | 8 | 280 | 54 | 1 | 0 | 0 | 2848 |
| 10 | Jihan | Dhalsim, Sagat | 7 | 160 | 169 | 1 | 2 | 0 | 2803 |
| 11 | Keith | Guile, Ken, Zangief | 7 | 50 | 104 | 1 | 0 | 0 | 2468 |
| 12 | Victor | Blanka, Deejay | 7 | 35 | 4 | 0 | 0 | 0 | 2147 |
| 13 | Nick | Deejay, Dictator | 7 | 5 | 6 | 1 | 0 | 0 | 2129 |
| 14 | JV | Blanka | 6 | 5 | 3 | 0 | 0 | 0 | 1814 |
| 15 | Cole | Deejay, Feilong, Ken | 5 | 80 | 30 | 1 | 0 | 0 | 1676 |
| 16 | Luigy | Boxer, Deejay | 5 | 20 | 16 | 1 | 0 | 0 | 1574 |
| 17 | Jeremy | Ken | 5 | 5 | 0 | 0 | 0 | 0 | 1505 |
| 18 | Drew | Ryu | 4 | 0 | 4 | 0 | 0 | 0 | 1212 |
| 19 | Ezekiel | Feilong, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 1200 |
| 20 | Oz | Chun Li | 3 | 25 | 0 | 0 | 0 | 0 | 925 |
| 21 | Michael | Chun Li | 3 | 0 | 3 | 0 | 0 | 0 | 909 |
| 22 | Caro | Cammy | 3 | 5 | 0 | 0 | 0 | 0 | 905 |
| 23 | Eliza | Chun Li | 2 | 30 | 0 | 0 | 0 | 0 | 630 |
| 24 | Kevin | Ken | 2 | 15 | 0 | 0 | 0 | 0 | 615 |
| 25 | Nikoma | Ryu | 2 | 0 | 0 | 0 | 0 | 0 | 600 |
| 26 | Keith (Honda) | E. Honda | 1 | 10 | 0 | 0 | 0 | 0 | 310 |
| 27 | Kenny | Ken | 1 | 5 | 0 | 0 | 0 | 0 | 305 |
